Key Information
Air China dominates the skies with an operational capacity of 500 aircraft. Its main hub is at PEK, connecting passengers globally. Membership in Star Alliance strengthens its strategic global position. Its IATA code is 'CA'.
About
The flag carrier of the People's Republic of China.
Fleet Details
| Aircraft Model | In Service |
|---|---|
| Airbus A319-100 | 30 |
| Airbus A320-200 | 38 |
| Airbus A320neo | 53 |
| Airbus A321-200 | 61 |
| Airbus A321neo | 30 |
| Airbus A330-200 | 22 |
| Airbus A330-300 | 28 |
| Airbus A350-900 | 30 |
| Boeing 737 MAX 8 | 21 |
| Boeing 737-700 | 18 |
| Boeing 737-800 | 88 |
| Boeing 747-400 | 3 |
| Boeing 747-8 Intercontinental | 7 |
| Boeing 777-300ER | 28 |
| Boeing 787-9 Dreamliner | 14 |
| COMAC ARJ21 | 26 |
| COMAC C919 | 3 |
Top Connections from PEK
Frequently Asked Questions
The IATA code for Air China is CA.
The ICAO code for Air China is CCA, and its callsign is AIR CHINA.
Air China is from China.
Air China is a member of the Star Alliance alliance.
Was this information helpful?
Found an error? Help us keep our data accurate.
Report an Issue
Community Comments