Map of India
Top Airports & Hubs
| Location Name | IATA | Type |
|---|---|---|
| Delhi | DEL | city |
| Indira Gandhi International Airport | DEL | airport |
| Mumbai | BOM | city |
| Bengaluru | BLR | city |
| Chennai | MAA | city |
| Hyderabad | HYD | city |
| Kolkata | CCU | city |
| Chhatrapati Shivaji Maharaj International Airport | BOM | airport |
Local Airlines
| Airline Name | Code |
|---|---|
| Air India | AI |
| Air India Express | IX |
| AirAsia India | I5 |
| Go First | G8 |
| IndiGo | 6E |
| Jet Airways | 9W |
| JetLite | S2 |
| Kingfisher Airlines | IT |
| SpiceJet | SG |
| Vistara | UK |
₹
Currency
INR
Electricity
230V • Type: C / D / M
Internet & eSIM
Avoid roaming fees.
Instant Connection
Instant Connection
Help & Information
Frequently Asked Questions about India
We have listed 8 major airports and hubs in India. The most important ones are listed above.
The main airlines based in India are Air India and others.
Was this information helpful?
Found an error? Help us keep our data accurate.
Report an Issue