Map of Thailand
Top Airports & Hubs
| Location Name | IATA | Type |
|---|---|---|
| Bangkok | BKK | city |
| Suvarnabhumi Airport | BKK | airport |
| Don Mueang International Airport | DMK | airport |
| Phuket | HKT | city |
| Chiang Mai | CNX | city |
| Koh Samui | USM | city |
| Krabi | KBV | city |
| Hat Yai | HDY | city |
| Pattaya | UTP | city |
| Betong International Airport | BTZ | airport |
Local Airlines
| Airline Name | Code |
|---|---|
| Bangkok Airways | PG |
| Nok Air | DD |
| NokScoot | XW |
| Thai Airways International | TG |
| Thai Smile | WE |
| Thai Summer Airways | 5B |
| Thai VietJet Air | VZ |
฿
Currency
THB
Electricity
220V • Type: A / B / C
Internet & eSIM
Avoid roaming fees.
Instant Connection
Instant Connection
Help & Information
Frequently Asked Questions about Thailand
We have listed 10 major airports and hubs in Thailand. The most important ones are listed above.
The main airlines based in Thailand are Bangkok Airways and others.
Was this information helpful?
Found an error? Help us keep our data accurate.
Report an Issue
Community Comments