Why fly with Star Alliance?
Star Alliance was the first global aviation alliance, founded in 1997. It remains the largest, with members like United, Lufthansa, and Singapore Airlines connecting 1,200+ airports.
- Largest global network with more than 16,000 daily flights.
- Gold Status recognition across all 26 member airlines.
- Access to over 1,000 airport lounges worldwide.
- consistent premium travel experience with priority services.
Frequent Flyer Levels
Silver
Priority reservations waitlist and airport standby.
Gold
Lounge access, priority boarding, baggage handling, and extra baggage.
Compagnies Membres (37)
| Nom de la Compagnie | Codes | Pays |
|---|---|---|
| JP ADR | Slovenia | |
| A3 AEE | Greece | |
| AC ACA | Canada | |
| QK JZA | Canada | |
| CA CCA | China | |
| EN DLA | Italy | |
| AI AIC | India | |
| NZ ANZ | New Zealand | |
| NH ANA | Japan | |
| OZ AAR | South Korea | |
| OS AUA | Austria | |
| VO TYR | Austria | |
| AV AVA | Colombia | |
| SN BEL | Belgium | |
| CO COA | United States | |
| CM CMP | Panama | |
| OU CTN | Croatia | |
| MS MSR | Egypt | |
| ET ETH | Ethiopia | |
| EW EWG | Germany | |
| BR EVA | Taiwan | |
| CL CLH | Germany | |
| HO DKH | China | |
| LO LOT | Poland | |
| LH DLH | Germany | |
| SK SAS | Sweden | |
| ZH CSZ | China | |
| SQ SIA | Singapore | |
| OO SKW | United States | |
| SA SAA | South Africa | |
| LX SWR | Switzerland | |
| TP TAP | Portugal | |
| TG THA | Thailand | |
| SL SZS | Denmark | |
| WE THA | Thailand | |
| TK THY | Turkey | |
| UA UAL | United States |
Frequently Asked Questions
Oui, Star Alliance est la plus grande alliance de compagnies aériennes au monde avec 26 compagnies membres.
Elle a été fondée en 1997 par Air Canada, Lufthansa, Scandinavian Airlines, Thai Airways et United Airlines.
Oui, vous pouvez gagner et échanger des miles sur n'importe quelle compagnie membre via votre programme de fidélité.
Community Comments